Project Details
| Project Details | NewPort Residences |
| General Project Description | 45-Storey Mixed-use development, Grade A Office and Retail, Residential, Serviced Apartments |
| Project Address | 80 Anson Road, Tanjong Pagar |
| District | 2 |
| Tenure of Land | Freehold |
| Developer | Hong Leong Properties Pte Limited (A wholly owned subsidiary of City Developments Limited) |
| Site Area | Approximately 5,091.2 sqm / 54,802 sqft |
| Plot Ratio | 5.6 |
| Development Heights / Storey | 45-Storey. 23rd to 45th Storey Residential Units |
| Total No. of Units | 443 Residential Units of 1-4 Bed |
| Mukim Lot No. | TS03-00595K |
| Project Account | TBA |
| Project Architect | ADDP Architects LLP |
| Landscape Architect | EcoPlan Asia Pte Ltd |
| Design Architect | Nikken Sekkei Ltd |
| Structural Engineer | TBA |
| M&E Consultants | TBA |
| No. of Lifts | 2 Common lifts |
| No. of Car Park Lots | 131 lots (including 3 accessible lots and 2 generously sized private car park lots belonging to the super penthouse |
| Units Type | 1 Bedroom |
| 2 Bedroom | |
| 3 Bedroom | |
| 4 Bedroom | |
| Expected Temporary Occupation Permit (TOP) Date | Estimate 1 March 2030 |
| Expected Legal Completion Date | Estimate 1 March 2031 |
(Disclaimer: All project details and information contained herewith for NewPort Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view NewPort Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of NewPort Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.