Project Details
Project Details | NewPort Residences |
General Project Description | 45-Storey Mixed-use development |
Project Address | 80 Anson Road, Tanjong Pagar |
District | 2 |
Tenure of Land | Freehold |
Developer | Hong Leong Properties Pte Ltd |
Site Area | TBA |
Plot Ratio | 5.6 |
Development Heights / Storey | 45-Storey |
Total No. of Units | 484 Units - 40% Office and Retail, 35% Residential, 25% Serviced Apartments |
Mukim Lot No. | TS03-00595K |
Project Account | TBA |
Design Architect / Project Architect | TBA |
Landscape Architect | TBA |
Design Architect | TBA |
Structural Engineer | TBA |
M&E Consultants | TBA |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | 1 Block of Multi-Storey Carparks with Basement Car Parks and Communal Facilities |
Units Type | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | Estimate 2026 |
Expected Legal Completion Date | Estimate 2027 |
(Disclaimer: All project details and information contained herewith for NewPort Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view NewPort Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of NewPort Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.